Home>Products>JAPAN NSK Bearing>NSK L1 H 15 0080L CNPCZ JAPAN Bearing
NSK L1 H 15 0080L CNPCZ MODELS
Need a CAD or 3D Model?
NSK L1 H 15 0080L CNPCZ JAPAN Bearing
JAPAN NSK Bearing
NSK L1 H 15 0080L CNPCZ Bearing SPECIFICATIONS
170 Million used NSK L1 H 15 0080L CNPCZ JAPAN Bearing instantly searchable. Shop our Sean-NTN Driveshaft CORP. large selection of parts based 19mm N on brand, price, description, 33.3 mm S and location. 34 mm e Order the JAPAN NSK Bearing with stock ...
- NSK
L1 H 15 0080L CNPCZ
- 34 mm
- 33.3 mm
- 19mm
- -20 °C
- 38.9 mm
- 5.9 kg
- 100 °C
- 78.5 mm
- Sean-NTN Driveshaft CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications NSK L1 H 15 0080L CNPCZ JAPAN Bearing
- 34 mm
- 33.3 mm
- 19mm
- -20 °C
- 38.9 mm
- 5.9 kg
- 100 °C
- 78.5 mm
- 159 mm
- 66 kN
NSK L1 H 15 0080L CNPCZ Code system NSK L1 H 15 0080L CNPCZ JAPAN Bearing
NSK L1 H 15 0080L CNPCZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RAE40-NPP-NR |
Dimensione (mm) | 40x80x43.8 |
Marchio | INA |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 43,8 |
d | 40 mm |
D | 80 mm |
B1 | 43,8 mm |
A - 4,98 mm / Tolleranza: -0,3 | 4,98 mm / Tolerance: 0,3 |
a | 1,7 mm |
B | 30,2 mm |
C | 21 mm |
D2 | 86,6 mm |
d2 | 49,4 mm |
d3 max | 58 mm |
S | 11 mm |
W | 5 mm |
m | 0,64 kg / Weight |
Cr | 34500 N / Dynamic load rating (radial) |
C0r | 19800 N / Static load rating (radial) |
Categoria | Insert Bearings Cylindrical OD |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 4012802065749 |
Gruppo di prodotti | M06110 |
Profilo interno della gara | Narrow Inner Ring |
Profilo di gara esterno | Cylindrical |
Metodo di montaggio | Eccentric Collar |
Elemento volvente | Ball Bearing |
Rilubrificabile | No |
Tipo di guarnizione | Double Lip Contact |
Anello a scatto | Yes |
Pollici - Metrico | Metric |
Descrizione lunga | 40MM Bore; Narrow Inner Ring; 21MM Outer Race Width; 80MM Outside Diameter; Eccentric Collar; Ball Bearing; 43.8MM Length Thru Bore; Not Relubricatable; Double Lip Contact Seal; Yes Snap Ring |
Altre caratteristiche | Single Row | Metric |
Categoria | Insert Bearings |
UNSPSC | 31171536 |
Codice tariffario armonizzato | 8482.10.50.00 |
Nome | Bearing |
Stringa di parole chiave | Insert |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RAE40NPPNR |
Peso / LBS | 1.411 |
Lunghezza foro passante | 1.724 Inch | 43.8 Millimeter |
Diametro esterno | 3.15 Inch | 80 Millimeter |
Alesaggio | 1.575 Inch | 40 Millimeter |
Larghezza esterna della corsa | 0.827 Inch | 21 Millimeter |
NSK L1 H 15 0080L CNPCZ INTERCHANGE
JAPAN NSK Bearing Part series L1 H 15 0080L CNPCZ is a potential replacement for these common bearing part numbers:
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
L1 H 15 0080L CNPCZ
Contact Us
- Sean-NTN Driveshaft CORP.
- Address578 Courtneypark Drive West, Mississauga,Ontario, L6W 1Y4, Canada
- Phone(Working Time)+1-955-594-2758
- Fax
NSK L1 H 15 0080L CNPCZ Technical Articles
How do you check tapered clearance on a roller bearing? |
How do you know if your trailer axle is bad? |
How often should I grease my trailer bearings? |